| Model: | DFS3060GL6 |
| Engine | |
| Model | B140 33 (Cummins) |
| Type | Diesel, Direct Injection,Turbo charged with Intercooler |
| Max. Engine Output (HP or KW/rpm) | 103 KW(140HP) |
| Max. Tourque (N.m/rpm): | 502 Nm @ 1400-1600 rpm |
| Cylinder Displacement L/cc | 3900 ml |
| Emission: | Euro 3 |
| Gear Box | MT / Forward 5 & Reverse 1 |
| Model | DF5S650 |
| Suspension | Strengthen spring |
| Type | Spring Leaf Tablet: 9/11+8 |
| Brakes | Front&Rear drum,dual-circult service brakding system |
| Clutch | |
| Type: | Single,dry,diaphragm spring clutch⊙350 |
| Overall Dimensions (LxWxH) mm: | 6900×2490×2800 |
| Wheel Track (front/rear) mm: | 1845 / 1730 |
| Overhang (Front/Rear) mm: | 1180 / 1920 |
| Driving Type: | 4×2 |
| Wheel Base (mm): | 3800 |
| Min ground clearence (mm): | 286 |
| Vehicle Weight | |
| Curb weight (kg): | 4600 |
| Pay Load Capacity (kg): | 10000 |
| Gross vehicle weight (kg): | 14600 |
| Tipper Body | |
| Volume | 4500×2300×800 8.28 CUM |
| Tipping Angle | 45~56° |
| Cabin: | 1+2 seats / 2 doors + 1 bed, with Air conditioner |
| Steering | |
| Type: | Power steering |
| Wheels & Tyres | |
| Front: | Tire Number: 2, Tire Size: 8.25R20 |
| Rear: | Tire Number: 4, Tire Size: 8.25R20 |
| Performance | |
| Max speed (km/h): | 85 |