| item | value |
| Condition | New |
| Steering | Right |
| Horsepower | 351 - 450hp |
| Emission Standard | Euro 2 |
| Brand Name | SINOTRUCK |
| Place of Origin | China |
| Shandong | |
| Segement | Heavy truck |
| Market Segement | Highway transportatopn |
| Engine Brand | Sinotruck |
| Fuel Type | Diesel |
| Engine Capacity | 6 - 8L |
| Cylinders | 6 |
| Gear Box Brand | SINOTRUCK |
| Transmission Type | Manual |
| Forward Shift Number | 10 |
| Reverse Shift Number | 2 |
| Maximum Torque(Nm) | 1500-2000Nm |
| Dimensions (L x W x H) (mm) | 1063x2550x3550 mm |
| Cargo Tank Dimension | 7600x2300x1500mm |
| Cargo Tank length | 6.2-8m |
| Gross Vehicle Weight | ≥30T |
| Capacity (Load) | 41 - 50t |
| Fuel Tank Capacity | 300-400L |
| Drive Wheel | 8X4 |
| Passengers | 2 |
| Driver's Seat | Normal |
| Rear Camera | None |
| Cruise Control | None |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | None |
| Touch Screen | None |
| Multimedia System | Yes |
| Window | Automatic |
| Air Conditioner | Manual |
| Tire Number | 12+1 pieces |
| After-sales Service Provided | Video technical support, Online support |
| Product name | Dumper Truck |
| Curb Weight | 1510kg |
| Drive type | 8*4 |
| Tire size | 12.00R20 |
| Color | Red Green White Grey Blue Yellow |
| Cab | HW70/HW76 |
| Thickness of Carriage | Floor:8mm-16mm,Side:4mm-10mm |
| Steering | ZF8098 with power assistance |
| Lift of Carriage |