 
											| item | value | 
| Applicable Industries | Construction works , Energy & Mining | 
| Showroom Location | None | 
| Video outgoing-inspection | Provided | 
| Machinery Test Report | Provided | 
| Core Components | Motor, Pump, Gearbox, Engine | 
| Weight | 14138KG | 
| Engine Brand | C7 ACERT | 
| Year | 2016-2019 | 
| Working hours | 2001-4000 | 
| Model NO. | Caterpillar 3176CDITAATAACVHP | 
| Walking Mode | Wheeled | 
| Rated Power | 128KW | 
| Engine | C7 ACERT | 
| The number of cyliners | 6 | 
| Operating weight | 22.8tons | 
| Moldboard | 3965x610mm | 
| Ground clearance (front axle) | 515mm | 
| Rated power/speed kw(r/min) | 97(2200) | 
| Brand | CAT | 
 
	
	 
	
	